SHOOTER 1st LEG 2ND LEG 3RD LEG OVERALL
NAME CLASS SCORE X's SCORE X's SCORE X's SCORE X's
EARL SOVINE AHC 310 16 311 15 292 4 913 35
PHIL AYERSMAN JR AHC 304 12 299 12 295 11 898 35
JESSE KEEFER AHC 292 12 298 9 296 12 886 33
CHRIS GRIFFITH AHC 308 15 275 7 293 10 876 32
BRENT FETTY AHC 282 8 283 7 277 6 842 21
JIM DUNN AHC 260 5 289 9 270 7 819 21
ANTHANY FORZETTING AHC 308 16 289 11 0 0 597 27
TERRY WALKER AHC 0 0 288 7 282 4 570 11
MIKE VANFOSSEN AHC 0 0 280 6 280 6 560 12
CARL BOWEN AHC 255 5 0 0 260 6 515 11
COREY DUNN AHC 242 4 236 1 0 0 478 5
JIMMY MAYLE AHC 0 0 0 0 299 8 299 8
CHRIS MESSINGER AHC 279 7 0 0 0 0 279 7
EDDIE NAPIER AHC 277 6 0 0 0 0 277 6
PATCHES REEDER AHC 276 8 0 0 0 0 276 8
SHAWN LAUGH AHC 0 0 0 0 274 6 274 6
DAVID ROBINSON AHC 0 0 0 0 267 3 267 3
LARRY ABBOTT AHC 239 0 0 0 0 0 239 0
DAVID HUGHES AHC 0 0 236 2 0 0 236 2
TIM SULLIVAN AHC 229 3 0 0 0 0 229 3
ZACK EALES AHC 212 0 0 0 0 0 212 0
     
LUKE PECJAK CUB 292 10 282 7 258 5 832 22
MATTHEW ARBAUGH CUB 238 1 220 1 225 5 683 7
JORDAN TOLER CUB 293 7 0 0 303 14 596 21
CHARLES R. SUTPHIN 2 CUB 261 7 0 0 0 0 261 7
     
JIMI BUCKLEY FBO 278 7 270 4 271 4 819 15
PENNY LAW FBO 265 6 277 6 271 5 813 17
BRENDA SOVINE FBO 266 3 261 3 260 1 787 7
PAULIE O'SHEAGHAN FBO 251 9 264 5 0 0 515 14
DIXIE LAMBERT FBO 164 2 294 6 0 0 458 8
RITA DEAL FBO 251 8 0 0 0 0 251 8
BECKY GOTTSCHULK FBO 0 0 0 0 231 2 231 2
     
JULIE WATSON FBR 233 3 220 2 0 0 453 5
DONNA BURDETTE FBR 169 0 0 0 0 0 169 0
     
BECKY PECJAK FHC 274 3 288 12 291 3 853 18
MORCIE MYERS FHC 194 0 0 0 0 0 194 0
     
JASON WILSON HC 310 16 317 19 304 12 931 47
GARY TOLER HC 309 15 297 7 308 13 914 35
BUDDY PECJAK HC 297 5 310 16 299 9 906 30
BILL HALL HC 302 12 301 12 301 9 904 33
MICHAEL BREEDLORE HC 307 13 299 11 293 9 899 33
WILLIAM S. DAVIS HC 306 15 290 6 290 3 886 24
DELL SEARLS HC 294 8 294 9 281 11 869 28
KENT WIMBISH HC 291 5 280 5 286 7 857 17
ETHAN BOOGHLY HC 283 5 298 13 274 4 855 22
BILL SERLES HC 275 4 278 3 270 3 823 10
TODD CURRY HC 291 7 270 2 259 5 820 14
KEITH DURST HC 262 3 254 2 270 7 786 12
CLAYTON LONG HC 245 2 251 2 250 4 746 8
KENNY LOWTHER HC 274 5 291 8 141 4 706 17
VERLIN PORTER HC 290 9 0 0 288 4 578 13
DWAYNE MOORE HC 0 0 288 6 282 9 570 15
KENNY LOWTHER HC 0 0 0 0 284 7 284 7
GARRETT FLEMING HC 0 0 283 5 0 0 283 5
MIKE STALNAKER HC 0 0 282 5 0 0 282 5
SHAWN ANDERSON HC 0 0 279 5 0 0 279 5
STEVE YOHO HC 0 0 278 7 0 0 278 7
DAVID HUGHES HC 276 6 0 0 0 0 276 6
TIMOTHY WATSON HC 275 5 0 0 0 0 275 5
JOHN BASHAM HC 234 1 0 0 0 0 234 1
KEVIN GANDEE HC 0 0 97 3 0 0 97 3
TODD CURRY HC 0 0 0 0 0 0 0 0
     
DAYTON RUSSEL MBO 292 9 300 6 284 4 876 19
RYAN WENMOTH MBO 285 5 286 6 296 11 867 22
STEVE WILLIAMSON MBO 282 9 294 8 285 1 861 18
WINSTON GILL MBO 278 5 284 6 282 4 844 15
MIKE HALL MBO 266 5 284 7 272 6 822 18
TIM LIFE MBO 268 7 274 4 274 8 816 19
SCOTT MONROE MBO 265 5 277 8 267 5 809 18
MELVIN SIZEMORE MBO 283 10 285 8 0 0 568 18
NATHAN JOHNSON MBO 168 3 230 4 0 0 398 7
BRIAN CARVER MBO 288 6 0 0 0 0 288 6
TREVOR KOZAK MBO 0 0 285 6 0 0 285 6
JAMES DAVISWORTH MBO 275 3 0 0 0 0 275 3
DWIGHT BLANKENSHIP MBO 266 5 0 0 0 0 266 5
RYAN ANDERSON MBO 265 6 0 0 0 0 265 6
ROGER SUPHEY MBO 258 5 0 0 0 0 258 5
DAVID R PHILLIPS MBO 0 0 253 4 0 0 253 4
JASON YEATER MBO 250 5 0 0 0 0 250 5
DALLAS BILLS MBO 250 2 0 0 0 0 250 2
DAVID W. SUTPHIN MBO 246 2 0 0 0 0 246 2
CHARLES R. SUTPHIN MBO 241 5 0 0 0 0 241 5
KIRBY STEVENS MBO 231 1 0 0 0 0 231 1
KEVIN E. BAILEY MBO 224 7 0 0 0 0 224 7
     
MIKE JORDAN MBR 287 4 273 5 254 4 814 13
MARK DAILEY MBR 271 4 255 6 248 3 774 13
ROBERT WATSON MBR 276 8 256 4 0 0 532 12
CODY BROWNING MBR 273 5 0 0 0 0 273 5
ROGER MCCLAIN MBR 0 0 0 0 272 5 272 5
CHRIS CALLISON MBR 247 3 0 0 0 0 247 3
ADRIAN WORKMAN MBR 241 2 0 0 0 0 241 2
     
SKIP HALL MCBH 297 10 262 5 255 2 814 17
JOHN LUTZ MCBH 268 6 265 6 263 5 796 17
BOB FRUDA MCBH 268 3 264 2 252 2 784 7
ROGER EDWARDS MCBH 267 1 262 1 215 3 744 5
GARY EBERT MCBH 265 5 251 5   1 516 11
BOYD WARNER MCBH 234 4 241 0   0 475 4
RON LAUHON MCBH 261 10 0 0   0 261 10
     
CHUCK NEASE MSR 295 9 305 13 293 8 893 30
DAN FARNSWORTH MSR 289 11 293 6 283 5 865 22
HAROLD COGAR MSR 283 10 277 10 282 4 842 24
JIM MERRITT MSR 272 11 273 7 288 4 833 22
MARK JOHNSON MSR 265 5 0 0 0 0 265 5
BILL LAMBERT MSR 150 5 279 5 0 0 429 10
MELVIN SIZEMORE MSR 0 0 0 0 247 3 247 3
JAMES DOWELL MSR 0 0 0 0 254 4 254 4
     
MATT YEATER PCBH 309 15 299 7 308 15 916 37
       
RANDY IRVINE RU 269 7 0 0 258 5 527 12
     
DAN WILSON SHC 306 14 289 6 295 9 890 29
RECIL BROWN SHC 303 13 291 9 287 8 881 30
JIM SOWARDS SHC 285 5 290 7 289 8 864 20
RICK YEATER SHC 287 5 291 8 282 5 860 18
DAVID McMELLON SHC 298 9 291 11 267 6 856 26
LINDELL MARKER SHC 280 6 275 2 269 6 824 14
DALE BROWN SR. SHC 285 9 280 7 257 3 822 19
TERRY WALKER SHC 0 0 288 7 282 4 570 11
CHUCK MORGAN SHC 0 0 288 7 0 0 288 7
     
TOM MELLOTT TRD 235 3 211 1 213 1 659 5
AL COLE TRD 250 3 207 1 175 1 632 5
AJ COOK TRD 270 8 191 2 0 0 461 10
DANNY BLAKE TRD 0 0 0 0 235 1 235 1
DWAYNE FLANAGAN TRD 0 0 0 0 180 2 180 2
     
HEATHER DAILEY YF 13-17 127 0 130 0 134 0 391 0
SARAH CORDONIER YF 13-17 0 0 231 0 0 0 231 0
     
GARRETT AYERSMAN YMR 13-14 315 17 316 18 310 14 941 49
CHANCE GRAFF YMR 13-14 304 12 308 16 300 8 912 36
TAYLOR CAMPBELL YMR 13-14 0 0 298 15 0 0 298 15
     
RUSSEL TOOLEY X BOW 165 1 206 2 203 4 574 7
       
RYAN MATNEY YF 233 6 227 5 238 5 698 16
     
KYLE HESS YMR 15-17 259 4 276 3 270 7 805 14
JOHN KINCAID YMR 15-17 222 0 204 6 208 2 634 8
JOHN BAKER YMR 15-17 200 3 189 0 237 2 626 5
BRENDAN WILLIAMS YMR 15-17 0 0 237 4 0 0 237 4